<?xml version="1.0" encoding="UTF-8" ?>
				<rss version="2.0"  xmlns:atom="http://www.w3.org/2005/Atom">
				<channel>
					<title><![CDATA[Postdoctoral Fellow Jobs in NM, United States | PostdoctoralFellowCrossing.com]]></title>
					<link>http%3A%2F%2Fwww.postdoctoralfellowcrossing.com%2Flcjssearchresults.php%3Fd%3D1585%26kwt%3D%26kwd%3D%26lq%3DNM%26lqc%3DUnited%2520States%26rd%3D0%26rc%3D%26du%3D%26pgr%3D20%26pgn%3D1%26jst%3D%26sto%3D%26q1%3D%26q2%3D%26ext%3D</link>
					<description><![CDATA[Search postdoctoral fellow jobs in NM, United States on PostdoctoralFellowCrossing.com. Search & subscribe to the postdoctoral fellow jobs RSS feeds and apply for open job openings.]]></description>
					<language>en-us </language>
					<copyright>2010 PostdoctoralFellowCrossing All rights reserved. Office: 202 S Lake Ave, Unit 250, Pasadena, CA 91101</copyright>
					<managingEditor>admin@postdoctoralfellowcrossing.com(PostdoctoralFellowCrossing)</managingEditor>
					<webMaster>admin@postdoctoralfellowcrossing.com(PostdoctoralFellowCrossing)</webMaster>
					<pubDate>Sat, 04 Sep 2010 12:11:52 CDT</pubDate>
					<category>JOBS</category>
					<ttl>60</ttl>
					<image>
						<url>http://images.employmentcrossing.com/postdoctoralfellowcrossing_90_90.gif</url>
						<title>PostdoctoralFellowCrossing Jobs IN NM, United States</title> 
						<link>http%3A%2F%2Fwww.postdoctoralfellowcrossing.com%2Flcjssearchresults.php%3Fd%3D1585%26kwt%3D%26kwd%3D%26lq%3DNM%26lqc%3DUnited%2520States%26rd%3D0%26rc%3D%26du%3D%26pgr%3D20%26pgn%3D1%26jst%3D%26sto%3D%26q1%3D%26q2%3D%26ext%3D</link>
					</image>
					<atom:link href="http://www.postdoctoralfellowcrossing.com/rssfeed/xml/rssjobs.NM.xml" rel="self" type="application/rss+xml" /><item>
					<title>Post Doctoral Research Scientist - USA-NM-Las Cruces</title>
					<title><![CDATA[Post Doctoral Research Scientist - USA-NM-Las Cruces]]></title>
					<link>http://www.postdoctoralfellowcrossing.com/lcjsjobdetail.php?akey=92174063acdc94b9acadfeecaaa90922</link>
					<description><![CDATA[<a href=javascript:pageTracker._link('https://www.employmentcrossing.com/lcsignin.php?refid=1585&offer_page=144&pg=lcrssjobsxml.php');>****</a>OFFICE OF THE VICE PRESIDENT FOR RESEARCH
Graduate Studies and International Programs
New Mexico State University
MSC 3RES, Box 30001
Las Cruces, NM 88003-8001
<a href=javascript:pageTracker._link('https://www.employmentcrossing.com/lcsignin.php?refid=1585&offer_page=144&pg=lcrssjobsxml.php');>****</a>
<a href=javascript:pageTracker._link('https://www.emp....]]></description>
					<guid isPermaLink="false">92174063acdc94b9acadfeecaaa90922</guid>
		 			<pubDate>Wed, 01 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Postdoc Computational and Computer Science - USA-NM-Los Alamos</title>
					<title><![CDATA[Postdoc Computational and Computer Science - USA-NM-Los Alamos]]></title>
					<link>http://www.postdoctoralfellowcrossing.com/lcjsjobdetail.php?akey=81fae8dee75b123bbf40ea38d11f97fa</link>
					<description><![CDATA[Summary Los Alamos National Laboratory (LANL) addresses national security needs through cutting-edge experimental, theoretical, and computational science, and engineering research using the newest and most advanced experimental and computational facilities in the US and around the world.   Under the Advanced Simulation and Computing (ASC) Program, computer simulation capabilities are developed to support the stockpile stewardship program together with broader national nuclear security needs.  LA....]]></description>
					<guid isPermaLink="false">81fae8dee75b123bbf40ea38d11f97fa</guid>
		 			<pubDate>Mon, 30 Aug 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Postdoc Computational and  Computer Sciences - USA-NM-Los Alamos</title>
					<title><![CDATA[Postdoc Computational and  Computer Sciences - USA-NM-Los Alamos]]></title>
					<link>http://www.postdoctoralfellowcrossing.com/lcjsjobdetail.php?akey=7d82dcc2f22cb1bed6e9ce7c85bac69c</link>
					<description><![CDATA[Summary Los Alamos National Laboratory (LANL) addresses national security needs through cutting-edge experimental, theoretical, and computational science, and engineering research using the newest and most advanced experimental and computational facilities in the US and around the world.   Under the Advanced Simulation and Computing (ASC) Program, computer simulation capabilities are developed to support the stockpile stewardship program together with broader national nuclear security needs.  LA....]]></description>
					<guid isPermaLink="false">7d82dcc2f22cb1bed6e9ce7c85bac69c</guid>
		 			<pubDate>Mon, 30 Aug 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Post Doc  MEMS Technologies - USA-NM-Albuquerque</title>
					<title><![CDATA[Post Doc  MEMS Technologies - USA-NM-Albuquerque]]></title>
					<link>http://www.postdoctoralfellowcrossing.com/lcjsjobdetail.php?akey=a0789b3cbccb9c816a4d022d6d1f25f7</link>
					<description><![CDATA[<a href=javascript:pageTracker._link('https://www.employmentcrossing.com/lcsignin.php?refid=1585&offer_page=144&pg=lcrssjobsxml.php');>**MEMBERS ONLY**SIGN UP NOW***.</a> is one of the country’s largest research and engineering laboratories, employing 8,100 people at major facilities in Albuquerque, New Mexico and Livermore, California.  We make enduring contributions to secure our society against high consequence terrorist threats and national incidents through effective use of science, technol....]]></description>
					<guid isPermaLink="false">a0789b3cbccb9c816a4d022d6d1f25f7</guid>
		 			<pubDate>Tue, 31 Aug 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Post Doc - DFT Functional Development - USA-NM-</title>
					<title><![CDATA[Post Doc - DFT Functional Development - USA-NM-]]></title>
					<link>http://www.postdoctoralfellowcrossing.com/lcjsjobdetail.php?akey=a15988c06a2121aaa64f1e010339377e</link>
					<description><![CDATA[Sandia National Laboratories is one of the country's largest research and engineering laboratories in the nation, employing nearly 8,100 people at major facilities in Albuquerque, New Mexico and Livermore, California. We make enduring contributions to secure our society against high consequence terrorist threats and national incidents through effective use of science, technology, and systems solutions.  Please visit our website at <a href=javascript:pageTracker._link('https://www.employmentcross....]]></description>
					<guid isPermaLink="false">a15988c06a2121aaa64f1e010339377e</guid>
		 			<pubDate>Fri, 27 Aug 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Omidyar Postdoctoral Fellowship - USA-NM-Santa Fe</title>
					<title><![CDATA[Omidyar Postdoctoral Fellowship - USA-NM-Santa Fe]]></title>
					<link>http://www.postdoctoralfellowcrossing.com/lcjsjobdetail.php?akey=88c4e520689ed4e29a1b6182bdd74209</link>
					<description><![CDATA[The Omidyar Postdoctoral Fellowship at the <a href=javascript:pageTracker._link('https://www.employmentcrossing.com/lcsignin.php?refid=1585&offer_page=144&pg=lcrssjobsxml.php');>**MEMBERS ONLY**SIGN UP NOW***.</a> offers you:
•	unparalleled intellectual freedom
•	transdisciplinary collaboration with leading researchers worldwide
•	up to three years in residence in Santa Fe, NM
•	discretionary research and collaboration funds
•	individualized mentorship and preparation for your next leadership ro....]]></description>
					<guid isPermaLink="false">88c4e520689ed4e29a1b6182bdd74209</guid>
		 			<pubDate>Fri, 27 Aug 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Postdoctoral fellow - USA-NM-Albuquerque</title>
					<title><![CDATA[Postdoctoral fellow - USA-NM-Albuquerque]]></title>
					<link>http://www.postdoctoralfellowcrossing.com/lcjsjobdetail.php?akey=2750b13bdbbca86284e24dbfccd09338</link>
					<description><![CDATA[Center on Alcoholism, Substance Abuse, and Addictions
Alcohol Research Training Grant, Ã¢ÂÂAlcohol Research Training: Change Methods & MechanismsÃ¢ÂÂ The Center on Alcoholism, Substance Abuse, and Addictions (CASAA) has received notice that, effective July 1, 2010, we will be funded for a new 5-year pre- and postdoctoral NIAAA Institutional Research Training grant.  The goal of the grant is to prepare future NIH scientists to conduct research to (1) elucidate the processes of change in drink....]]></description>
					<guid isPermaLink="false">2750b13bdbbca86284e24dbfccd09338</guid>
		 			<pubDate>Mon, 23 Aug 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Post Doc  Nanophotonics and Optical Nanomaterials - USA-NM-Albuquerque</title>
					<title><![CDATA[Post Doc  Nanophotonics and Optical Nanomaterials - USA-NM-Albuquerque]]></title>
					<link>http://www.postdoctoralfellowcrossing.com/lcjsjobdetail.php?akey=389999a4e34db953edc9e149606835f1</link>
					<description><![CDATA[Sandia National Laboratories is one of the country’s largest research and engineering laboratories, employing 8,100 people at major facilities in Albuquerque, New Mexico and Livermore, California.  We make enduring contributions to secure our society against high consequence terrorist threats and national incidents through effective use of science, technology, and systems solutions.  Please visit our website at
<a href=javascript:pageTracker._link('https://www.employmentcrossing.com/lcsignin.php....]]></description>
					<guid isPermaLink="false">389999a4e34db953edc9e149606835f1</guid>
		 			<pubDate>Fri, 20 Aug 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Postdoctoral Position at Los Alamos Natl. Lab - USA-NM-Los Alamos</title>
					<title><![CDATA[Postdoctoral Position at Los Alamos Natl. Lab - USA-NM-Los Alamos]]></title>
					<link>http://www.postdoctoralfellowcrossing.com/lcjsjobdetail.php?akey=ae58659fc106f89d0034688dc3e581cd</link>
					<description><![CDATA[Postdoctoral position in single molecule fluorescence microscopy
We have an immediate opening for a postdoctoral research associate in the area of integrated measurement and computational analysis of cellular variability in mRNA and small interfering RNA. The experimental research will use modern single molecule fluorescence techniques to measure cell-to-cell fluctuations of RNA levels (under the direction of Dr. James Werner). These data will be combined with theoretical models to test quantita....]]></description>
					<guid isPermaLink="false">ae58659fc106f89d0034688dc3e581cd</guid>
		 			<pubDate>Tue, 10 Aug 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Post Doctoral Fellow - USA-NM-Las Cruces</title>
					<title><![CDATA[Post Doctoral Fellow - USA-NM-Las Cruces]]></title>
					<link>http://www.postdoctoralfellowcrossing.com/lcjsjobdetail.php?akey=cf5119f526c25b727cce26ec698ff233</link>
					<description><![CDATA[DEPARTMENT: Energy Research laboratory
POSITION TITLE:    Post Doctoral Fellow / Research
POSITION SUMMARY:  Develop quantitative methods for sustainability analysis of renewable energy feedstocks (algae) using economic modeling techniques.
SALARY: $36,000-$37,000 Targeted
Special Conditions: Position is contingent upon funding. One year appointment with option of renewal for 2 years, and for a 3rd year if funding is available.
KEY DUTIES AND RESPONSIBILITIES:
•	Supervise, direct, delegate, and ....]]></description>
					<guid isPermaLink="false">cf5119f526c25b727cce26ec698ff233</guid>
		 			<pubDate>Thu, 05 Aug 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Research Fellow - USA-NM-Albuquerque</title>
					<title><![CDATA[Research Fellow - USA-NM-Albuquerque]]></title>
					<link>http://www.postdoctoralfellowcrossing.com/lcjsjobdetail.php?akey=80bba25e9e36181b2024e80de0ee721f</link>
					<description><![CDATA[Post Doctoral Research Fellow
Under the supervision of the PI, the post-doc duties will include but not be limited to: design and perform clinical and translational experiments relating to response of fat, muscle and bone to lifestyle interventions in human subjects; perform stable isotope infusion and muscle protein synthesis, molecular and genetic techniques, body composition and bone mineral density analyses, order supplies/reagents and maintain lab, assist in training other lab personnel, pr....]]></description>
					<guid isPermaLink="false">80bba25e9e36181b2024e80de0ee721f</guid>
		 			<pubDate>Thu, 15 Jul 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Postdoctoral Position, MCAO - USA-NM-Sunspot</title>
					<title><![CDATA[Postdoctoral Position, MCAO - USA-NM-Sunspot]]></title>
					<link>http://www.postdoctoralfellowcrossing.com/lcjsjobdetail.php?akey=d3bd8829aaaf1e8f05842fb0f00626b7</link>
					<description><![CDATA[12 May 2010  Big Bear Solar Observatory ( BBSO
) and the National Solar
Observatory ( NSO
) are jointly
developing Multi-Conjugate Adaptive Optics (MCAO) for the 1.6m clear
aperture solar telescope ( NST
). The work
begins with on-sky experiments on the Dunn Solar Telescope ( DST
) and seeing measurements in
Big Bear. The project involves close collaboration with the  Kiepenheuer
Institut
in Germany.  We seek a Postdoctoral Associate who will be able to play a key and
substantive role in the dev....]]></description>
					<guid isPermaLink="false">d3bd8829aaaf1e8f05842fb0f00626b7</guid>
		 			<pubDate>Thu, 13 May 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Postdoc - USA-NM-Los Alamos</title>
					<title><![CDATA[Postdoc - USA-NM-Los Alamos]]></title>
					<link>http://www.postdoctoralfellowcrossing.com/lcjsjobdetail.php?akey=841471603141cdad5aeb3a8678e052a5</link>
					<description><![CDATA[Postdoctoral position in Surface Science in the Physical Chemistry and Spectorscopy (PCS) group. We are seeking a postdoctoral candidate to support our effort in development of new type of photovoltaic (PV) device utilizing nanocrystaline materials. The postdoctoral researcher will work within a multidisciplinary team at Los Alamos and collaborate with a major industrial partner.
Desired Skills:
The successful candidate should have background in one or more of the following areas: Surface modifi....]]></description>
					<guid isPermaLink="false">841471603141cdad5aeb3a8678e052a5</guid>
		 			<pubDate>Tue, 13 May 2008 00:00:00 CDT</pubDate>
				</item></channel>
</rss>